|
Staff Selection Commission (SSC) Constable GD Vacancy 2025 |
|||||||||
|
Application Fee
|
|||||||||
|
Important Dates
|
|||||||||
|
Age Limit (as on 01.01.2025)
|
|||||||||
|
Qualification (as on 01.01.2025)
|
|||||||||
| Vacancy Details | |||||||||
| Constable GD | |||||||||
| Force | Male | Female | Grand Total | ||||||
| BSF | 13306 | 2348 | 15654 | ||||||
| CISF | 6430 | 715 | 7145 | ||||||
| CRPF | 11299 | 242 | 11541 | ||||||
| SSB | 819 | 0 | 819 | ||||||
| ITBP | 2564 | 453 | 3017 | ||||||
| AR | 1148 | 100 | 1248 | ||||||
| SSF | 35 | 0 | 35 | ||||||
| Total | 11 | 11 | 22 | ||||||
| Interested Candidates Instructed to Read the Full Notification Before Applying Online | |||||||||
| Important Links | |||||||||
| Tentative Vacancies |
Click Here |
||||||||
| Apply Online |
Click Here |
||||||||
| Notification |
Click Here | ||||||||
